| I.C.A.O. Code | EGJB |
| I.A.T.A. Code | GCI |
| Location | 49° 26' 10N 02° 36' 02W |
| Elevation | 336 feet |
| Runway | 09/27, 1463m x 45m, P.A.P.I.S. |
| Radio Frequencies | Approach 128.65, Tower 119.95 |
| Beacon | VOR/DME 109.4 |
| I.L.S. | 108.10 |
| Radar | Primary and Secondary |
| Hours of Operation | Winter 06:30GMT - 21:00GMT,Summer 05:30GMT - 20:00GMT |
| Meteorology | 24 Hour Service |
| Fuel | Avgas and Jet A1 |
| Duty Free | In Terminal |
Customs and Immigration |
Telephone +44 (0) 1481 237071 |

